Galvanized Tandem Axle Bunks 3600 – 7900 Load Capacity

Galvanized Tandem Axle Bunk Trailer

Specifications

VBT-3600S VBT-3700 VBT-4200 VBT-4700 VBT-5200 VBT-5600 VBT-5900 VBT-6400 VBT-7400 VBT-7900
Capacity 3600 lbs 3700 lbs 4200 lbs 4700 lbs 5200 lbs 5600 lbs 5900 lbs 6400 lbs 7400 lbs 7900 lbs
Boat Length 18-20′ 21-23′ 21-23′ 21-23′ 21-23′ 21-23′ 24-25′ 25-26′ 25-27′ 25-27′
Overall Length 22’6″ 24’6″ 24’6″ 24’6″ 24’6″ 24’6″ 27’6″ 27’6″ 28’5″ 28′
Bow Eye to Trans Min 15′ 17′ 17′ 17′ 17′ 17′ 19′ 19′ 19′ 20′
Bow Eye to Trans Max 19′ 21′ 21′ 21′ 21′ 21′ 24′ 24′ 24′ 25′
GVWR 4600 4750 5250 5750 6250 6650 7300 7825 8825 9350
Tongue Jack Single Wheel Single Wheel Single Wheel Single Wheel Single Wheel Single Wheel 2000lb Foot 2000lb Foot 2000lb Foot 2000lb Foot
# of Axles 2 2 2 2 2 2 2 2 2 2
Brakes Disc-1 Disc-1 Disc-1 Disc-1 Disc-1 Disc-1 Disc-1 Disc-1 Disc-1 Disc-1
Tire Size ST205/75D 14 LRC 5H ST205/75D 14 LRC 5H ST205/75D 14 LRC 5H ST205/75D 14 LRC 5H ST205/75D 15 LRC 5h ST205/75D 15 LRC 5h ST225/75D 15 LRC 5h ST225/75D 15 LRC 6h ST225/75D 15 LRC 6h
Overall Width 100″ 100″ 100″ 100″ 100″ 100″ 100″ 100″ 100″ 100″
Between Fenders 81″ 81″ 81″ 81″ 81″ 81″ 81″ 81″ 81″ 81″