Galvanized Single Axle Pontoons 2000 – 2500 Load Capacity

Galvanized Single Axle Pontoon Trailer

Specifications

VP20-20 VP24-20 VP20-25 VP24-25
Capacity 2000 lbs 2000 lbs 2000 lbs 2000 lbs
Boat Length 18-21′ 22-24′ 18-21′ 22-24′
Overall Length 25’3″ 30’4″ 25’3″ 30’4″
Bow Eye to Trans Min 19′ 20′ 19′ 20′
Bow Eye to Trans Max 21′ 24′ 21′ 24′
Min Ctr Bunk Width 72″ 72″ 72″ 72″
Max Ctr Bunk Width 80″ 80″ 80″ 80″
GVWR 2780 3020 2995 3390
Tongue Jack Optional Optional Optional Optional
# of Axles 1 1 1 1
Brakes Optional Optional Optional Optional
Tire Size ST185 80D 13LRC ST185 80D 13LRC ST185 80D 13LRC ST185 80D 13LRC
Overall Width 98″ 98″ 98″ 98″
Between Fenders 78″ 78″ 78″ 78″