Galvanized Single Axle Bunks 1000 – 3300 Load Capacity

Galvanized Single Axle Bunk Trailer

Specifications

VB-1000 VB-1300 VB-1500 VB-1800 VB-2000 VB-2200 VB-2400 VB-2600 VB-2800S VB-2800 VB-3000S VB-3100 VB-3300
Capacity 1000 lbs 1300 lbs 1500 lbs 1800 lbs 2000 lbs 2200 lbs 2400 lbs 2600 lbs 2800S lbs 2800 lbs 3000S lbs 3100 lbs 3300 lbs
Boat Length 12-14′ 14-15′ 14-15′ 15-16′ 16-17′ 17-18′ 17-18.5′ 18-19′ 18-20′ 20-21′ 18-20′ 20-21′ 20-21′
Overall Length 15′ 17’6″ 17’6″ 19’6″ 19′ 20′ 21′ 22’6″ 22’6″ 22’11” 22’6″ 23’6″ 23’6″
Bow Eye to Trans Min 8’6″ 8’6″ 10’6″ 10’6″ 14′ 14′ 14′ 15′ 15′ 16′ 15′ 16′ 16′
Bow Eye to Trans Max 13′ 15’6″ 14’6″ 16’6″ 16’6″ 17’6″ 18’6″ 18′ 18′ 20′ 18′ 20′ 20′
GVWR 1270 1570 1875 2200 2550 2750 3190 3380 3580 3625 3780 3975 4175
Tongue Jack Optional Optional Optional Optional Optional Optional Optional Optional Optional Optional Single Wheel Single Wheel Single Wheel
# of Axles 1 1 1 1 1 1 1 1 1 1 1 1 1
Brakes NO NO NO NO NO NO NO Optional Optional Optional Disc Disc Disc
Tire Size 4.80 x 12 LRC 4H 4.80 x 12 LRC 4H 5.30 x 12 LRC 5H 5.30 x 12 LRD 5H ST175/80D 13 LRC 5H ST185/80D 13 LRD 5H ST205/75D 14 LRC 5H ST205/75D 14 LRC 5H ST205/75D 15 LRC 5H ST205/75D 15 LRC 5H ST215/75D 14 LRC 5H ST215/75D 14 LRC 5H ST225/75D 15 LRD 6H
Overall Width 60″ 60″ 78″ 78″ 84″ 84″ 88″ 100″ 100″ 100″ 100″ 100″ 100″
Between Fenders 42″ 42″ 60″ 60″ 67″ 67″ 67″ 81″ 81″ 81″ 81″ 81″ 81″