Galvanized Single Axle Roller Trailer

Galvanized Single Axle Rollers 1550 – 3350 Load Capacity

Specifications

VR-1550 VR-1850 VR-2050 VR-2250 VR-2450 VR-2650 VR-2850S VR-2850 VR-3050 VR-3150 VR-3350
Capacity 1550 lbs 1850 lbs 2050 lbs 2250 lbs 2450 lbs 2650 lbs 2850S lbs 2850 lbs 3050 lbs 3150 lbs 3350 lbs
Boat Length 14-15′ 15-16′ 16-17′ 17-18′ 17-18.5′ 18-19′ 18-20′ 20-21′ 18-20′ 20-21′ 20-21′
Overall Length 17’6″ 19’6″ 19′ 20′ 21′ 22’6″ 22’6″ 23’6″ 22’6″ 23’6″ 23’6″
Bow Eye to Trans Min 10’6″ 10’6″ 14′ 14′ 15’6″ 16′ 16′ 16′ 16′ 16′ 16′
Bow Eye to Trans Max 14’6″ 16’6″ 16’6″ 17’6″ 18’6″ 18′ 18′ 20′ 18′ 20′ 20′
GVWR 1950 2425 2625 2850 3250 3500 3700 3700 3850 4075 4275
Tongue Jack Optional Optional Optional Optional Optional Optional Optional Optional Single Wheel Single Wheel Single Wheel
# of Axles 1 1 1 1 1 1 1 1 1 1 1
Brakes NO NO NO NO NO Optional Optional Optional Disc Disc Disc
# of Rollers 12 12 12 16 16 20 20 20 20 20 20
Tire Size 5.30 x 12 LRC 5H 5.30 x 12 LRD 5H ST175/80D 13 LRC 5H ST185/80D 13 LRD 5H ST205/75D 14 LRC 5H ST205/75D 14 LRC 5H ST205/75D 15 LRC 5H ST205/75D 15 LRC 5H ST215/75D 14 LRC 5H ST215/75D 14 LRC 5H ST225/75D 15 LRD 6H
Overall Width 78″ 78″ 84″ 84″ 88″ 100″ 100″ 100″ 100″ 100″ 100″
Between Fenders 60″ 60″ 67″ 67″ 67″ 81″ 81″ 81″ 81″ 81″ 81″