Aluminum Single Axle Bunks 1025 – 3525 Load Capacity

Aluminum Single Axle Bunk Trailer

Specifications

VAB-1025 VAB-1325 VAB-2025 VAB-2425 VAB-2625 VAB-2825 VAB-3025 VAB-3325 VAB-3525
Capacity 1025 lbs 1325 lbs 2025 lbs 2425 lbs 2625 lbs 2825 lbs 3025 lbs 3325 lbs 3525 lbs
Boat Length 12-14′ 14-15′ 16-17′ 16-18′ 17-19′ 18-20′ 18-20′ 20-22′ 20-22′
Overall Length 16’8″ 19’5″ 19’8″ 21′ 21′ 23’6″ 23’6″ 24’1″ 24’1″
Bow Eye to Trans Min 8’6″ 8’6″ 13′ 14′ 14′ 16′ 16′ 17’6″ 17’6″
Bow Eye to Trans Max 13′ 15’6″ 18′ 18′ 18′ 20′ 20′ 21′ 21′
GVWR 1230 1530 2555 2985 3185 3525 3725 4100 4350
Tongue Jack Optional Optional Optional Optional Optional Optional Single Wheel Single Wheel Single Wheel
# of Axles 1 1 1 1 1 1 1 1 1
Brakes NO NO NO Optional Optional Optional Disc Disc Disc
Tire Size 4.80×12 LRC 4H 4.80×12 LRC 4H ST175/80D 13 LRC 5h ST185/80D 13 LRD 5h ST205/75D 14 LRC 5h ST215/75D 14 LRC 5h ST225/75D 15 LRD 6h ST225/75D 15 LRD 6h
Overall Width 60″ 60″ 93″ 89″ 89″ 100″ 100″ 100″ 100″
Between Fenders 42″ 42″ 76″ 71″ 71″ 81″ 81″ 81″ 81″